Property Type: Single Firewall
Features: 2 Bedrooms, 1 Toilet & Bath
Floor Area: 46 sq. m. (495 sq. ft.)
Min. Lot Area: 54 sq. m. (581 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 1,377,026
Less: Discount 50,000
Discounted Price:1,327,026
| SAMPLE COMPUTATION | ||||
| Option 1: No Down, No Interest (2 years to pay) | ||||
| Reservation Fee: | 10,000 | |||
| Balance After Reservation Fee: | 1,317,026 | |||
| Monthly Amortization (x 24 months): | 54,877 | |||
| Option 2: Bank Financing | ||||
| 15% Downpayment: | 199,054 | |||
| Reservation Fee: | 10,000 | |||
| Balance of D/P After Reservation Fee: | 189,054 | |||
| Monthly Amortization (x 12 month(s)): | 15,754 | |||
| 85% Bank Financing: | 1,127,972 | |||
| Monthly Amortization | ||||
| 5 years: | 23,967 | |||
| 10 years: | 14,907 | |||
| 15 years: | 12,122 | |||
| 20 years (locally employed): | 10,886 | |||
| Option 3: In-house Financing | ||||
| Downpayment: | 199,054 | |||
| Reservation Fee: | 10,000 | |||
| Balance of D/P After Reservation Fee: | 189,054 | |||
| Monthly Amortization (x 12 month(s)): | 15,754 | |||
| Amount For In-house Financing: | 1,127,972 | |||
| Monthly Amortization | ||||
| 5 years: | 29,261 | |||
| 10 years: | 21,057 | |||
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2013-02-20 03:52:14
Email: lemuelfallorina@yahoo.com Globe: +63917-561-0536 Sun: +63943-497-0357 PLDT: | ||||

No comments:
Post a Comment